mysql 当前运行状态分析,该怎么解决

mysql当前运行状态分析mysql show status+-----------------------------------+------------+| Variabl

mysql 当前运行状态分析
mysql> show status;
+-----------------------------------+------------+
| Variable_name | Value |
+-----------------------------------+------------+
| Aborted_clients | 0 | 
| Aborted_connects | 0 | 
| Binlog_cache_disk_use | 0 | 
| Binlog_cache_use | 0 | 
| Bytes_received | 93 | 
| Bytes_sent | 216 | 


|
| Compression | OFF | 
| Connections | 28478 | 
| Created_tmp_disk_tables | 0 | 
| Created_tmp_files | 5 | 
| Created_tmp_tables | 2 | 
| Delayed_errors | 0 | 
| Delayed_insert_threads | 0 | 
| Delayed_writes | 0 | 
| Flush_commands | 1 | 
| Handler_commit | 0 | 
| Handler_delete | 0 | 
| Handler_discover | 0 | 
| Handler_prepare | 0 | 
| Handler_read_first | 0 | 
| Handler_read_key | 0 | 
| Handler_read_next | 0 | 
| Handler_read_prev | 0 | 
| Handler_read_rnd | 0 | 
| Handler_read_rnd_next | 2 | 
| Handler_rollback | 0 | 
| Handler_savepoint | 0 | 
| Handler_savepoint_rollback | 0 | 
| Handler_update | 0 | 
| Handler_write | 131 | 
| Innodb_buffer_pool_pages_data | 1151 | 
| Innodb_buffer_pool_pages_dirty | 0 | 
| Innodb_buffer_pool_pages_flushed | 243639 | 
| Innodb_buffer_pool_pages_free | 890 | 
| Innodb_buffer_pool_pages_latched | 0 | 
| Innodb_buffer_pool_pages_misc | 7 | 
| Innodb_buffer_pool_pages_total | 2048 | 
| Innodb_buffer_pool_read_ahead_rnd | 2 | 
| Innodb_buffer_pool_read_ahead_seq | 0 | 
| Innodb_buffer_pool_read_requests | 17667654 | 
| Innodb_buffer_pool_reads | 925 | 
| Innodb_buffer_pool_wait_free | 0 | 
| Innodb_buffer_pool_write_requests | 6318397 | 
| Innodb_data_fsyncs | 187115 | 
| Innodb_data_pending_fsyncs | 0 | 
| Innodb_data_pending_reads | 0 | 
| Innodb_data_pending_writes | 0 | 
| Innodb_data_read | 18386944 | 
| Innodb_data_reads | 945 | 
| Innodb_data_writes | 358325 | 
| Innodb_data_written | 4058085376 | 
| Innodb_dblwr_pages_written | 243639 | 
| Innodb_dblwr_writes | 10994 | 
| Innodb_log_waits | 0 | 
| Innodb_log_write_requests | 612186 | 
| Innodb_log_writes | 158006 | 
| Innodb_os_log_fsyncs | 165043 | 
| Innodb_os_log_pending_fsyncs | 0 | 
| Innodb_os_log_pending_writes | 0 | 
| Innodb_os_log_written | 365859840 | 
| Innodb_page_size | 16384 | 
| Innodb_pages_created | 162 | 


| Innodb_pages_read | 989 | 
| Innodb_pages_written | 243639 | 
| Innodb_row_lock_current_waits | 0 | 
| Innodb_row_lock_time | 0 | 
| Innodb_row_lock_time_avg | 0 | 
| Innodb_row_lock_time_max | 0 | 
| Innodb_row_lock_waits | 0 | 
| Innodb_rows_deleted | 123 | 
| Innodb_rows_inserted | 768919 | 
| Innodb_rows_read | 7702682 | 
| Innodb_rows_updated | 20330 | 
| Key_blocks_not_flushed | 0 | 
| Key_blocks_unused | 14497 | 
| Key_blocks_used | 3 | 
| Key_read_requests | 3 | 
| Key_reads | 3 | 
| Key_write_requests | 0 | 
| Key_writes | 0 | 
| Last_query_cost | 0.000000 | 
| Max_used_connections | 11 | 
| Not_flushed_delayed_rows | 0 | 
| Open_files | 3 | 
| Open_streams | 0 | 
| Open_tables | 256 | 
| Opened_tables | 0 | 
| Qcache_free_blocks | 0 | 
| Qcache_free_memory | 0 | 
| Qcache_hits | 0 | 
| Qcache_inserts | 0 | 
| Qcache_lowmem_prunes | 0 | 
| Qcache_not_cached | 0 | 
| Qcache_queries_in_cache | 0 | 
| Qcache_total_blocks | 0 | 
| Questions | 1027242 | 
| Rpl_status | NULL | 
| Select_full_join | 0 | 
| Select_full_range_join | 0 | 
| Select_range | 0 | 
| Select_range_check | 0 | 
| Select_scan | 2 | 
| Slave_open_temp_tables | 0 | 
| Slave_retried_transactions | 0 | 
| Slave_running | OFF | 
| Slow_launch_threads | 0 | 
| Slow_queries | 0 | 
| Sort_merge_passes | 0 | 
| Sort_range | 0 | 
| Sort_rows | 0 | 
| Sort_scan | 0 | 
| Table_locks_immediate | 657247 | 
  | 
| Threads_connected | 4 | 
| Threads_created | 28477 | 
| Threads_running | 1 | 
| Uptime | 233003 | 
+-----------------------------------+------------+
222 rows in set (0.00 sec)

亲们,能给出mysql哪些优化建议?状态为零的数据我删除了


[解决办法]
对这个问题有点兴趣,请问楼主的问题是?
[解决办法]

探讨

对这个问题有点兴趣,请问楼主的问题是?